| JP1 13:00 | FC Tokyo – Oita Trinita | 1 1.72 | GOAL 1.77 | LOST | |||
| JP1 13:30 | Yokohama F. Marinos – Shimizu | 1 1.50 | OVER 1.35 | WON | |||
| ECL 18:00 | Omonia (Cyp) – FK Crvena zvezda (Srb) | 2 2.20 | UNDER 1.51 | LOST | |||
| ECL 20:00 | Maccabi Tel Aviv (Isr) – Dynamo Brest (Blr) | 1 1.62 | 2-3 GOAL 1.95 | LOST | |||
| ECL 20:00 | Qarabag (Aze) – Molde (Nor) | X2 1.45 | GOAL 1.70 | LOST | |||
| ECL 20:00 | Ferencvaros (Hun) – D. Zagreb (Cro) | X2 1.30 | UNDER 1.67 | LOST | |||
| ENP 20:00 | West Bromwich Albion – Harrogate | 1 1.35 | OVER 1.65 | WON | |||
| SE2 20:00 | Halmstads BK – Umea FC | 1 1.53 | 2-3 GOAL 1.95 | LOST | |||
| ENP 21:00 | Ipswich – Fulham | 2 1.87 | GOAL 1.72 | LOST | |||
| ECL 21:30 | Midtjylland (Den) – Young Boys (Sui) | X2 1.47 | GOAL 1.70 | LOST | |||
| ENP 21:45 | Bristol City -Northampton Town | 1 1.62 | GOAL 1.77 | LOST | |||
| ENP 21:45 | Everton – Salford | 1 1.52 | OVER 1.53 | WON | |||
| ENP 21:45 | Leeds – Hull | 1 1.37 | OVER 1.70 | LOST | |||
| SCP 21:45 | St Mirren – Celtic FC | 2/2 1.47 | OVER 1.47 | WON | |||
| FR1 22:00 | Paris Saint-Germain – FC Metz | 1 1.27 | OVER 1.55 | LOST |

uefa-champions-league-logo
